| >30 Vs <30 |
| 1-Innings Match Played At Digger Daws Ovals, 07-Mar-2009, |
| >30 Win by 59 runs |
| Round | 3 |
| Toss won by | >30 |
| Player / Match | >30:Hooks, Jorden |
| >30 1st Innings 8/183 Closed (Overs 26) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hooksy | lbw | b Woosha | 10 | 0 | 1 | 0 |
| Mark Schutze | c Langers | b Papers | 48 | 0 | 3 | 2 |
| Stocky | b Muppet | 2 | 0 | 0 | 0 | |
| Hoges | Retired Not Out | 26 | 0 | 2 | 0 | |
| Gibby | c Woosha | b Buffy 2 | 2 | 0 | 0 | 0 |
| Wogo | b Papers | 0 | 0 | 0 | 0 | |
| Hazey | b Papers | 2 | 0 | 0 | 0 | |
| Ida | c Greeny | b Ethan Day | 34 | 0 | 2 | 3 |
| Sizzle | not out | 23 | 0 | 0 | 0 | |
| Gutsy | c Muppet | b Wattsy | 5 | 0 | 0 | 0 |
| James Murray | not out | 18 | 0 | 0 | 1 | |
| extras | (b0 lb1 w10 nb2) | 13 | ||||
| TOTAL | 8 wickets for | 183 |
| FOW |
| 1-14(Hooksy) 2-25(Stocky) 3-95(Mark Schutze) 4-96(Wogo) 5-96(Gibby) 6-106(Hazey) |
| 7-143(Ida) 8-152(Gutsy) |
| Bowler | O | M | R | W | wd | nb |
| Langers | 2 | 0 | 12 | 0 | - | - |
| Woosha | 2 | 0 | 13 | 1 | - | - |
| Muppet | 2 | 0 | 12 | 1 | - | - |
| Scuba | 2 | 0 | 12 | 0 | - | - |
| Crazy | 2 | 0 | 16 | 0 | 1 | - |
| Greeny | 2 | 0 | 10 | 0 | 1 | - |
| Buffy 2 | 2 | 0 | 23 | 1 | 1 | 1 |
| Papers | 2 | 0 | 10 | 3 | - | - |
| Tipo | 2 | 0 | 24 | 0 | - | - |
| Ethan Day | 2 | 0 | 12 | 1 | - | - |
| Timmy Kitson | 2 | 0 | 9 | 0 | - | - |
| Wattsy | 2 | 0 | 14 | 1 | 2 | - |
| Anton | 1 | 0 | 10 | 0 | - | 1 |
| Bowie | 1 | 0 | 6 | 0 | - | - |
| <30 1st Innings 13/124 All Out (Overs 21) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Anton | lbw | b Hazey | 1 | 0 | 0 | 0 |
| Woosha | b Mark Schutze | 33 | 0 | 4 | 1 | |
| Scuba | st ? | b Jordy | 6 | 0 | 1 | 0 |
| James Murray | b Stocky | 7 | 0 | 0 | 0 | |
| Papers | c Stanley | b Mark Schutze | 1 | 0 | 0 | 0 |
| Tipo | st ? | b Little Shooter | 7 | 0 | 1 | 0 |
| Greeny | c Hazey | b Little Shooter | 32 | 0 | 3 | 1 |
| Muppet | c Ida | b Hoges | 0 | 0 | 0 | 0 |
| Crazy | c Gibby | b Jordy | 23 | 0 | 3 | 0 |
| Langers | c Gibby | b Little Shooter | 0 | 0 | 0 | 0 |
| Bowie | b Little Shooter | 8 | 0 | 1 | 0 | |
| Steve James | not out | 1 | 0 | 0 | 0 | |
| Haydo | c Hazey | b Jordy | 0 | 0 | 0 | 0 |
| Timmy Kitson | b Jordy | 2 | 0 | 0 | 0 | |
| extras | (b0 lb0 w3 nb0) | 3 | ||||
| TOTAL | 13 wickets for | 124 |
| FOW |
| 1-1(Anton) 2-8(Scuba) 3-37(James Murray) 4-49(Papers) 5-49(Woosha) 6-69(Tipo) |
| 7-72(Muppet) 8-107(Greeny) 9-110(Langers) 10-118(Crazy) 11-0 12-0 13-0 |
| Bowler | O | M | R | W | wd | nb |
| Hooksy | 1 | 0 | 1 | 0 | - | - |
| Jordy | 2 | 0 | 5 | 4 | - | - |
| Hazey | 2 | 0 | 12 | 1 | 1 | - |
| Stanley | 1 | 0 | 16 | 0 | - | - |
| Ida | 1 | 0 | 4 | 0 | - | - |
| Stocky | 1 | 0 | 1 | 1 | - | - |
| Gibby | 2 | 0 | 14 | 0 | - | - |
| Mark Schutze | 2 | 0 | 9 | 3 | - | - |
| Little Shooter | 3 | 0 | 17 | 3 | - | - |
| Wogo | 1 | 0 | 3 | 0 | 1 | - |
| Sizzle | 1 | 0 | 6 | 0 | - | - |
| Hoges | 2 | 0 | 7 | 0 | 1 | - |
| Coops | 1 | 0 | 11 | 0 | - | - |
| Gutsy | 1 | 0 | 15 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2009.