| Over 30's Vs Under 30's |
| 1-Innings Match Played At Digger Daws North, 11-Mar-2006, BCFC |
| Under 30's Win by 5 wkts |
| Round | 2006 |
| Toss won by | Over 30's |
| Umpires | Ruddy & East Fremantle Steve |
| Scorers | Carol Wojtowicz |
| Points Awarded | Over 30's 0, Under 30's 6 |
| Over 30's 1st Innings 10/113 All Out (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mathew Wellstead | c Matt Neve | b Steven Waddington | 0 | 0 | 0 | 0 |
| Darryl Evans | c Matt Neve | b Rhett Pettit | 10 | 0 | 0 | 0 |
| Simon Edwards | c Graham Smith | b Kallen Evans | 3 | 0 | 0 | 0 |
| Craig Stockwell | run out | 5 | 0 | 0 | 0 | |
| Adrian Hooks | c Matt Neve | b Daniel Coughlan | 48 | 0 | 2 | 5 |
| Greg Evans | b Rhett Pettit | 2 | 0 | 0 | 0 | |
| Danny Hayes | not out | 22 | 0 | 1 | 0 | |
| Brett Mayo | c Rhett Pettit | b ? | 10 | 0 | 0 | 1 |
| Ben Gabbedy | c Steven Waddington | b Mark Winnett | 9 | 0 | 1 | 0 |
| Terry Ridley | lbw | b Jeremy Peabody | 0 | 0 | 0 | 0 |
| Rick Dingle | b Mark Winnett | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w4 nb0) | 4 | ||||
| TOTAL | 10 wickets for | 113 |
| FOW |
| 1-1(Mathew Wellstead) 2-9(Simon Edwards) 3-19(Darryl Evans) 4-19(Craig Stockwell) |
| 5-39(Greg Evans) 6-57 7-89(Adrian Hooks) 8-104(Ben Gabbedy) 9-110(Terry Ridley) |
| 10-111(Rick Dingle) |
| Bowler | O | M | R | W | wd | nb |
| Steven Waddington | 2 | 0 | 8 | 1 | - | - |
| Kallen Evans | 2 | 0 | 10 | 1 | 1 | - |
| Rhett Pettit | 2 | 0 | 8 | 2 | 1 | - |
| Chayne George | 2 | 0 | 20 | 0 | - | - |
| Victor Smith | 2 | 0 | 14 | 0 | 1 | - |
| Travis Young | 2 | 0 | 17 | 0 | - | - |
| Graham Smith | 2 | 0 | 15 | 0 | - | - |
| Daniel Coughlan | 2 | 0 | 12 | 1 | - | - |
| Mark Winnett | 2 | 0 | 2 | 2 | 1 | - |
| Jeremy Peabody | 1 | 0 | 5 | 1 | 1 | - |
| Finbar Doyle | 1 | 0 | 1 | 0 | - | - |
| Under 30's 1st Innings 8/118 Closed (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Matt Neve | Retired Not Out | 20 | 0 | 2 | 0 | |
| Mark Winnett | c Mathew Wellstead | b Ben Gabbedy | 22 | 0 | 1 | 2 |
| Finbar Doyle | c Danny Hayes | b Greg Evans | 0 | 0 | 0 | 0 |
| Rhett Pettit | b Darryl Evans | 8 | 0 | 0 | 0 | |
| Kallen Evans | c Brett Mayo | b Darryl Evans | 4 | 0 | 0 | 0 |
| Travis Young | c Brett Mayo | b Brad George | 4 | 0 | 0 | 0 |
| Steven Waddington | c Ben Gabbedy | b Terry Ridley | 20 | 0 | 3 | 0 |
| Victor Smith | c Darryl Evans | b Terry Ridley | 1 | 0 | 0 | 0 |
| Graham Smith | st Brett Mayo | b ? | 0 | 0 | 0 | 0 |
| Chayne George | not out | 25 | 0 | 1 | 3 | |
| Jeremy Peabody | not out | 5 | 0 | 0 | 0 | |
| extras | (b0 lb0 w6 nb3) | 9 | ||||
| TOTAL | 8 wickets for | 118 |
| FOW |
| 1-33(Mark Winnett) 2-35(Finbar Doyle) 3-61(Kallen Evans) 4-62(Rhett Pettit) |
| 5-72(Travis Young) 6-77(Victor Smith) 7-77(Steven Waddington) 8-88(Graham Smith) |
| Bowler | O | M | R | W | wd | nb |
| Mathew Wellstead | 2 | 0 | 18 | 0 | - | - |
| Simon Edwards | 2 | 0 | 13 | 0 | - | 1 |
| Ben Gabbedy | 2 | 0 | 6 | 1 | - | 1 |
| Greg Evans | 2 | 0 | 14 | 1 | 4 | - |
| Danny Hayes | 1 | 0 | 6 | 0 | - | - |
| Craig Stockwell | 1 | 0 | 4 | 0 | 1 | - |
| Darryl Evans | 1 | 0 | 1 | 2 | - | - |
| Scott McQualter | 1 | 0 | 4 | 0 | - | - |
| Adrian Hooks | 1 | 0 | 14 | 0 | - | - |
| Brad George | 1 | 0 | 6 | 1 | - | - |
| Phil Worthington | 1 | 0 | 7 | 0 | - | - |
| Terry Ridley | 1 | 0 | 2 | 2 | - | 1 |
| Kallen Evans | 1 | 0 | 8 | 1 | - | - |
| Brett Mayo | 1 | 0 | 9 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Mar-2006.